Adult Hockey Leagues , Regular Season

Yetis

4

1 2 3 SO T
Yetis 1 2 1 0 4
Chiefs 1 1 2 0 4

Chiefs

4

Shots on Goal

Team 1 2 3 Total
Yetis 5 8 6 19
Chiefs 9 10 8 27

Power Plays

Team PP PIM
Yetis 0-2 0
Chiefs 0-0 6

Yetis

Skaters

# Name G A PIM GWG
3 Christopher Hazel 1 1 0 0
5 Dave McAllister 1 0 0 0
18 Steve Deatherage 0 0 0 0
24 Mark Everidge 0 0 0 0
25 Patrick Stolt 0 0 0 0
30 Spencer Faraday 0 2 0 0
33 Khoi Than 1 0 0 0
34 James Bieker 1 0 0 0
39 Peter Haney 0 0 0 0
70 Sam Taylor 0 0 0 0
76 Brett Eichenberger 0 0 0 0
Totals: 4 3 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 27 23 0

Coaches

# Name Signature

Chiefs

Skaters

# Name G A PIM GWG
2 Prapat Nujoy 0 1 0 0
6 Brian Mery 0 0 0 0
8 Shilo Joslin (C) 0 1 0 0
13 Greg Heuss 1 0 0 0
14 Dana Libonati 0 0 0 0
17 Tristan Dexter 1 1 0 0
23 Mike Nearman 0 1 0 0
33 Sonia Bynum 0 0 0 0
45 Greg Heithaus 0 0 0 0
58 Thomas Cox 0 0 0 0
94 Steve Elias 0 1 0 0
95 Sean O Reilly 0 0 3 0
97 David Taylor 1 0 0 0
99 Steve Schramm 1 0 0 0
Totals: 4 5 6 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 19 15 0

Coaches

# Name Signature
Statistics Powered by