Adult Hockey Leagues , Regular Season

Scion

4

1 2 3 T
Scion 2 1 1 4
Subaru 1 0 0 1

Subaru

1

Shots on Goal

Team 1 2 3 Total
Scion 9 13 15 37
Subaru 8 7 9 24

Power Plays

Team PP PIM
Scion 2-3 9
Subaru 0-3 9

Scion

Skaters

# Name G A PIM GWG
2 Sean Taylor 0 1 0 0
4 Brian Devlin 0 0 0 0
5 Andrew Brackensick 0 0 0 0
9 Brad Ritschard 0 2 0 0
11 Chris Ritschard 2 0 0 1
17 Scott Herring 0 0 0 0
18 Jeffrey McGowan 0 1 3 0
19 David McKinney (C) 0 1 3 0
20 Michael Bergeron 0 1 0 0
24 Chris Olson 0 2 0 0
52 Jimmy Sadri 2 0 0 0
82 Greg Heithaus 0 0 0 0
87 Brian Gerritz 0 0 3 0
Totals: 4 8 9 1

Goalies

# Name Min Sh Sv Dec
35 Joshua Austin (G) 60:00 24 23 WIN
Totals: 60:00 24 23 0

Coaches

# Name Signature

Subaru

Skaters

# Name G A PIM GWG
2 E Jay Murphy 0 0 0 0
3 Allen Barteld 1 0 0 0
4 Paul Hamilton 0 0 3 0
6 Daniel Trimarco 0 0 0 0
12 Sean Bolton 0 1 0 0
15 Shawn Hegerberg 0 0 0 0
17 Steve Black 0 0 0 0
18 Chad Savage 0 0 0 0
21 Peter Wong 0 0 3 0
33 Patrick Bartshe 0 1 0 0
37 Paul Woebkenberg (C) 0 0 3 0
77 Jay Grussing 0 0 0 0
Totals: 1 2 9 0

Goalies

# Name Min Sh Sv Dec
1 Mario Larouche (G) 60:00 37 33 LOSS
Totals: 60:00 37 33 0

Coaches

# Name Signature
Statistics Powered by