Adult Hockey Leagues , Regular Season

Wings

5

1 2 3 T
Wings 2 0 3 5
Moose 2 3 2 7

Moose

7

Shots on Goal

Team 1 2 3 Total
Wings 10 9 11 30
Moose 6 10 10 26

Power Plays

Team PP PIM
Wings 1-2 6
Moose 0-2 6

Wings

Skaters

# Name G A PIM GWG
4 Brent Newman 0 0 0 0
7 Chris Olson 0 0 3 0
10 Sandeep Garg 0 1 0 0
14 Sean Oase 0 1 0 0
17 Timothy Dickey 1 0 0 0
21 Ian Patric 1 0 0 0
25 Andrew Murdoch 0 1 0 0
36 Michael Dunlevy 0 1 3 0
49 Matthew Ceroni 0 1 0 0
55 Jamey Stephenson (C) 1 0 0 0
65 Austin Winter 0 0 0 0
85 Ian Barr 1 0 0 0
89 Jason Schmitz 1 0 0 0
Totals: 5 5 6 0

Goalies

# Name Min Sh Sv Dec
44 Aaron Haaheim (G) 60:00 26 19 LOSS
Totals: 60:00 26 19 0

Coaches

# Name Signature

Moose

Skaters

# Name G A PIM GWG
3 Greg Shellans (C) 0 1 0 0
7 James Borowiec 2 0 0 0
9 Keith Hickman 0 1 0 0
10 David Urban 1 1 0 1
11 Michael Bergeron 1 1 0 0
12 John Tallmon 0 1 0 0
13 Michael Kelly 0 0 3 0
14 William Padot 0 0 0 0
15 Toby Wolfe 1 2 3 0
16 Grant Smith 0 0 0 0
19 Jack Owens 1 2 0 0
62 Matt Hutchison 1 0 0 0
Totals: 7 9 6 1

Goalies

# Name Min Sh Sv Dec
35 Aaron Petrella (G) 60:00 30 25 WIN
Totals: 60:00 30 25 0

Coaches

# Name Signature
Statistics Powered by