Adult Hockey Leagues , Regular Season

Scion

3

1 2 3 T
Scion 0 3 0 3
Molar Bears 3 1 3 7

Molar Bears

7

Shots on Goal

Team 1 2 3 Total
Scion 11 13 11 35
Molar Bears 15 9 8 32

Power Plays

Team PP PIM
Scion 1-2 10
Molar Bears 0-1 6

Scion

Skaters

# Name G A PIM GWG
4 Geoff Drain 0 0 0 0
8 Brian Vajda 0 0 0 0
9 Ryan Nelson 0 0 0 0
11 Jeff Murphy 0 0 0 0
17 Greg Heithaus 0 0 0 0
18 John Scherner 0 1 0 0
19 David McKinney (C) 0 1 10 0
24 Jeff McGowan 1 0 0 0
39 Anthony Graham 0 0 0 0
52 Jeffrey Nelson 1 1 0 0
82 Darrin Vanderberg 1 0 0 0
87 Brian Devlin 0 0 0 0
97 Brian Gerritz 0 0 0 0
Totals: 3 3 10 0

Goalies

# Name Min Sh Sv Dec
35 Scot Burckhardt (G) 60:00 32 25 LOSS
Totals: 60:00 32 25 0

Coaches

# Name Signature

Molar Bears

Skaters

# Name G A PIM GWG
2 Patrick Franco 0 2 0 0
3 Martin Schell 0 1 0 0
6 Tony Birnseth 1 0 0 0
7 Dawne Griffith 0 1 0 0
15 Matthew Koehmstedt 0 0 3 0
21 Rob Dion 2 0 3 0
27 Mason Saxton 0 1 0 0
38 Scott Griffith 0 0 0 0
51 Bill Waters 0 1 0 0
59 Brian Moore (C) 2 0 0 0
96 Wade Koehmstedt 2 1 0 1
Totals: 7 7 6 1

Goalies

# Name Min Sh Sv Dec
31 Mario Larouche (G) 60:00 35 32 WIN
Totals: 60:00 35 32 0

Coaches

# Name Signature
Statistics Powered by