Adult Hockey Tournaments , Tournament

Stingrays

6

1 2 3 T
Stingrays 1 1 4 6
Lazers 0 1 2 3

Lazers

3

Shots on Goal

Team 1 2 3 Total
Stingrays 21 12 15 48
Lazers 4 6 10 20

Power Plays

Team PP PIM
Stingrays 1-4 19
Lazers 1-4 14

Stingrays

Skaters

# Name G A PIM GWG
2 Dan Briggs 1 0 0 1
8 Gilroy Vandentop (C) 0 0 3 0
10 Geige Vandentop 1 1 13 0
11 Jeffrey Webb 1 0 0 0
12 Michael Trudeau 0 1 0 0
15 JD Lett 1 0 0 0
17 Shiloh Erven 0 1 0 0
19 Ed Rawlinson 0 0 0 0
64 Mackenzie Vandentop 0 0 0 0
67 Ann Kallin 0 0 0 0
77 Connor Trudeau 2 0 0 0
Totals: 6 3 19 1

Goalies

# Name Min Sh Sv Dec
35 Kyle Eichenberger (G) 60:00 20 17 WIN
Totals: 60:00 20 17 0

Coaches

# Name Signature

Lazers

Skaters

# Name G A PIM GWG
5 Eric Majors 1 0 0 0
6 Michael Ford 0 0 0 0
8 Brandon Cox 0 1 3 0
9 Julius Samson 0 0 0 0
11 Laura Meyer 0 1 0 0
12 Tim Hebenton 0 1 0 0
13 Francesco Gentinetta 0 0 8 0
21 Zach Barnes 0 0 0 0
22 Art Fletcher (C) 0 0 0 0
25 Greg Nelson 0 0 0 0
33 Christopher Lapp 0 0 0 0
34 Scot Burckhardt 0 0 0 0
41 Robin Kwon 1 0 0 0
44 Xiao Yue Han 0 0 3 0
55 Matt Leeding 1 1 0 0
Totals: 3 4 14 0

Goalies

# Name Min Sh Sv Dec
0 Josh Paolo (G) 60:00 48 42 LOSS
Totals: 60:00 48 42 0

Coaches

# Name Signature
Statistics Powered by