Adult Hockey Leagues , Regular Season

Inglewood Jacks

4

1 2 3 T
Inglewood Jacks 2 0 2 4
Geezers 3 0 0 3

Geezers

3

Shots on Goal

Team 1 2 3 Total
Inglewood Jacks 7 14 9 30
Geezers 8 8 9 25

Power Plays

Team PP PIM
Inglewood Jacks 0-1 9
Geezers 1-3 3

Inglewood Jacks

Skaters

# Name G A PIM GWG
00 Craig Pedersen 0 0 0 0
3 Patrick Keys 0 1 0 0
7 Brent Forgeron 1 0 0 0
8 Mark Ryan 0 0 3 0
9 Betsy Campbell 1 1 0 0
12 Kevin Kecskes 0 0 3 0
17 Cate Wade (C) 0 0 0 0
20 Will Cordrey 1 2 0 1
40 John Walker 1 0 3 0
61 Justin Knoerzer 0 0 0 0
64 Joe Huffman 0 0 0 0
67 Douglas Allfrey 0 1 0 0
68 George Henry 0 0 0 0
Totals: 4 5 9 1

Goalies

# Name Min Sh Sv Dec
1 Matthew Reed (G) 60:00 25 22 WIN
Totals: 60:00 25 22 0

Coaches

# Name Signature

Geezers

Skaters

# Name G A PIM GWG
2 Benjamin Wewerka 1 1 0 0
6 Kyle Eichenberger 0 1 0 0
7 Matt Hegerberg 0 0 0 0
10 John Meiser 0 0 3 0
12 Jonathon Thomas 0 0 0 0
14 Aleksey Tourkin 0 0 0 0
16 Chris Raiskin 0 0 0 0
17 Ron Blanchette (C) 0 0 0 0
20 Mathiew Demski 1 1 0 0
22 Mark Robertson 1 1 0 0
Totals: 3 4 3 0

Goalies

# Name Min Sh Sv Dec
33 Don Hansen (G) 60:00 30 26 LOSS
Totals: 60:00 30 26 0

Coaches

# Name Signature
Statistics Powered by