Adult Hockey Leagues , Regular Season

Inglewood Jacks

1

1 2 3 T
Inglewood Jacks 0 1 0 1
Oilers 0 4 1 5

Oilers

5

Shots on Goal

Team 1 2 3 Total
Inglewood Jacks 8 5 8 21
Oilers 10 14 9 33

Power Plays

Team PP PIM
Inglewood Jacks 0-3 12
Oilers 0-4 9

Inglewood Jacks

Skaters

# Name G A PIM GWG
00 Craig Pedersen 0 1 6 0
3 Patrick Keys 0 0 0 0
7 Brent Forgeron 0 1 0 0
8 Mark Ryan 0 0 0 0
10 Ben Townshend (C) 0 0 0 0
12 Kevin Kecskes 0 0 0 0
17 Cate Wade (C) 0 0 0 0
20 Will Cordrey 1 0 3 0
37 David Foraker 0 0 0 0
40 John Walker 0 0 0 0
61 Justin Knoerzer 0 0 3 0
64 Joe Huffman 0 0 0 0
77 George Prostrednik 0 0 0 0
Totals: 1 2 12 0

Goalies

# Name Min Sh Sv Dec
1 Matthew Reed (G) 60:00 33 28 LOSS
Totals: 60:00 33 28 0

Coaches

# Name Signature

Oilers

Skaters

# Name G A PIM GWG
4 Sean Turley 1 1 0 1
6 Matt Conti 0 0 0 0
10 Lance Johnson 2 1 0 0
12 Uel Nesbitt 0 1 0 0
13 Kevin Campbell 0 0 0 0
19 Erik Weeman 1 0 9 0
24 Joe Conway 0 2 0 0
28 Chris Bloomer 1 0 0 0
44 Juha Tuominen 0 1 0 0
55 Michael Kennedy 0 1 0 0
Totals: 5 7 9 1

Goalies

# Name Min Sh Sv Dec
33 Dean Rurak (G) 60:00 21 20 WIN
Totals: 60:00 21 20 0

Coaches

# Name Signature
Statistics Powered by