Adult Hockey Leagues , Regular Season

Howlers

2

1 2 3 T
Howlers 1 1 0 2
Geezers 2 2 3 7

Geezers

7

Shots on Goal

Team 1 2 3 Total
Howlers 10 6 13 29
Geezers 9 17 12 38

Power Plays

Team PP PIM
Howlers 0-2 9
Geezers 1-3 6

Howlers

Skaters

# Name G A PIM GWG
0 Ross Morfeld 0 0 0 0
5 Craig Hostetler 0 1 3 0
8 Jeff Lehman 1 0 0 0
16 Bill McBride 0 0 0 0
17 Matt Rude 0 0 3 0
19 Phillip Crouse 0 0 0 0
27 Mark Csandl 0 0 0 0
33 Josh Friedman 0 0 0 0
55 Jamey Stephenson 0 0 3 0
63 Trevor Brooks 1 1 0 0
64 Patrick Iaboni 0 0 0 0
88 Marshall Crites 0 0 0 0
96 Jack Owens (C) 0 0 0 0
97 Joel Baillargeon 0 0 0 0
Totals: 2 2 9 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 38 31 0

Coaches

# Name Signature

Geezers

Skaters

# Name G A PIM GWG
0 Dylan Connor 0 0 0 0
2 Benjamin Wewerka 0 1 0 0
3 Rob Dion 2 1 0 0
6 Kyle Eichenberger 2 0 0 0
7 Matt Hegerberg 0 1 0 0
8 Kevin Tang 0 1 0 0
9 John MacArthur 0 1 0 0
10 John Meiser 0 2 0 0
14 Aleksey Tourkin 0 0 0 0
15 Theodore Leikam 0 0 0 0
16 Chris Raiskin 1 0 3 0
17 Ron Blanchette (C) 0 1 0 0
20 Mathiew Demski 0 0 3 0
22 Mark Robertson 2 0 0 0
Totals: 7 8 6 0

Goalies

# Name Min Sh Sv Dec
33 Don Hansen (G) 60:00 19 17 WIN
Totals: 60:00 19 17 0

Coaches

# Name Signature
Statistics Powered by