Adult Hockey Leagues , Regular Season

Scion

8

1 2 3 T
Scion 3 5 0 8
Molar Bears 2 1 4 7

Molar Bears

7

Shots on Goal

Team 1 2 3 Total
Scion 20 12 21 53
Molar Bears 9 18 17 44

Power Plays

Team PP PIM
Scion 0-3 0
Molar Bears 0-0 9

Scion

Skaters

# Name G A PIM GWG
4 Wayne Sacks 0 1 0 0
5 Lori Holmes 0 0 0 0
8 Josh Schwartz 2 3 0 0
9 Benjamin Wewerka 1 1 0 0
11 Chris Ritschard 2 0 0 0
17 Greg Heithaus 0 0 0 0
18 Darrin Vanderberg 0 1 0 0
19 David McKinney (C) 0 1 0 0
20 Brian Vajda 0 0 0 0
24 Jeff McGowan 2 1 0 1
82 Craig Goldensoph 1 0 0 0
97 Mike Schwartz 0 0 0 0
Totals: 8 8 0 1

Goalies

# Name Min Sh Sv Dec
35 Clint Fulcher (G) 60:00 44 37 WIN
Totals: 60:00 44 37 0

Coaches

# Name Signature

Molar Bears

Skaters

# Name G A PIM GWG
2 Sarah Olson 0 0 0 0
7 Steve Black 0 1 0 0
8 Jimmy Sadri 4 0 0 0
10 Matthew Koehmstedt 2 0 0 0
15 Shane Dwyer 0 0 6 0
21 Scott Herring 0 1 0 0
27 David Henkemeyer 0 2 0 0
31 Robin Willins 0 0 0 0
59 Brian Moore (C) 1 0 3 0
77 Shawn Duffy 0 0 0 0
96 Wade Koehmstedt 0 1 0 0
Totals: 7 5 9 0

Goalies

# Name Min Sh Sv Dec
86 Andy Mueller (G) 60:00 53 45 LOSS
Totals: 60:00 53 45 0

Coaches

# Name Signature
Statistics Powered by