Adult Hockey Leagues , Regular Season

Crush

2

1 2 3 T
Crush 1 0 1 2
Puck Norris 1 0 2 3

Puck Norris

3

Shots on Goal

Team 1 2 3 Total
Crush 10 5 4 19
Puck Norris 4 11 7 22

Power Plays

Team PP PIM
Crush 0-4 12
Puck Norris 3-4 12

Crush

Skaters

# Name G A PIM GWG
1 Markus Kuhn (G) 0 0 3 0
7 Caleb Moyer 0 0 0 0
10 Steve George (C) 0 1 0 0
12 Jason Booth 0 0 3 0
16 Ted Buerger 0 0 0 0
18 Chris Brown 0 0 3 0
19 Philip Bernstein 0 0 0 0
20 Brett Eichenberger 0 0 0 0
22 Robert McEwen 0 0 0 0
24 Bruce Skinner 1 0 0 0
25 Matthew Nurse 1 1 0 0
50 Brian Schmonsees 0 0 0 0
79 Johann Leiter 0 0 3 0
87 Peter Korchnak 0 1 0 0
Totals: 2 3 12 0

Goalies

# Name Min Sh Sv Dec
1 Markus Kuhn (G) 60:00 22 19 LOSS
Totals: 60:00 22 19 0

Coaches

# Name Signature

Puck Norris

Skaters

# Name G A PIM GWG
00 Nick Mannen 0 1 0 0
3 John Johnson 0 1 0 0
8 Patrick McInnes 2 0 3 1
9 Bill Waters 0 0 3 0
11 Kevin Landers (C) 0 0 0 0
19 Daniel Kleinberg 0 0 0 0
27 Scott Smith 1 0 0 0
28 Brent Smith 0 1 0 0
29 John LeTourneau 0 1 3 0
44 Richard Pitt 0 1 0 0
65 Chad Bentley 0 0 0 0
66 Daniel Trimarco 0 0 3 0
Totals: 3 5 12 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 19 17 0

Coaches

# Name Signature
Statistics Powered by