Adult Hockey Leagues , Regular Season

Bombers

2

1 2 3 T
Bombers 0 1 1 2
Moose 2 1 0 3

Moose

3

Shots on Goal

Team 1 2 3 Total
Bombers 9 8 9 26
Moose 10 15 10 35

Power Plays

Team PP PIM
Bombers 0-0 3
Moose 0-1 0

Bombers

Skaters

# Name G A PIM GWG
3 William Marshall 0 1 0 0
7 Dave Majer 0 0 0 0
14 Barry Tompkins 1 0 0 0
18 David Schroeder 0 0 0 0
20 Matt Haly 1 0 0 0
28 John Molnar 0 0 0 0
42 Chris Pazda 0 0 0 0
44 Mark Piszczek (C) 0 0 0 0
45 Wil Sixour 0 0 0 0
68 Joseph Rogers 0 0 3 0
69 Kevin Gratiot 0 0 0 0
Totals: 2 1 3 0

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe (G) 60:00 35 32 LOSS
Totals: 60:00 35 32 0

Coaches

# Name Signature

Moose

Skaters

# Name G A PIM GWG
1 Tyler Anderson 0 0 0 0
3 Greg Shellans (C) 0 0 0 0
8 Greg Spadafora 1 0 0 1
9 Keith Hickman 0 0 0 0
10 David Urban 0 2 0 0
11 Michael Bergeron 0 1 0 0
12 Jeffrey Munns 0 0 0 0
13 Michael Kelly 0 1 0 0
15 Toby Wolfe 0 0 0 0
16 Kevin Hugulet 2 0 0 0
21 Sean Smith 0 0 0 0
62 Matt Hutchison 0 0 0 0
Totals: 3 4 0 1

Goalies

# Name Min Sh Sv Dec
35 Aaron Petrella (G) 60:00 26 24 WIN
Totals: 60:00 26 24 0

Coaches

# Name Signature
Statistics Powered by