Adult Hockey Leagues , Regular Season

Inglewood Jacks

1

1 2 3 T
Inglewood Jacks 0 1 0 1
Oilers 0 2 3 5

Oilers

5

Shots on Goal

Team 1 2 3 Total
Inglewood Jacks 6 9 5 20
Oilers 14 11 10 35

Power Plays

Team PP PIM
Inglewood Jacks 0-6 18
Oilers 2-6 18

Inglewood Jacks

Skaters

# Name G A PIM GWG
00 Craig Pedersen 0 0 6 0
3 Patrick Keys 0 0 0 0
10 Ben Townshend (C) 0 0 0 0
12 Kevin Kecskes 0 0 3 0
17 Cate Wade 0 0 0 0
20 Will Cordrey 0 0 0 0
37 David Foraker 0 0 0 0
40 John Walker 0 0 0 0
61 Justin Knoerzer 0 0 0 0
64 Joe Huffman 0 0 0 0
68 George Prostrednik 0 0 0 0
77 Mike Hughes 0 0 9 0
Totals: 0 0 18 0

Goalies

# Name Min Sh Sv Dec
1 Matthew Reed (G) 60:00 35 30 LOSS
Totals: 60:00 35 30 0

Coaches

# Name Signature

Oilers

Skaters

# Name G A PIM GWG
4 Stephen Jeanson 0 1 3 0
6 Matt Conti 0 0 6 0
7 Lance Johnson 2 1 0 1
9 Blaine Perrin 0 1 3 0
10 Sean Turley 0 0 0 0
12 Uel Nesbitt 0 0 0 0
13 Kevin Campbell 1 0 0 0
17 Glen White (C) 2 1 6 0
21 Patrick Dawson 0 2 0 0
22 Gregory Anderson 0 0 0 0
44 Juha Tuominen 0 2 0 0
99 Mike Turley 0 0 0 0
Totals: 5 8 18 1

Goalies

# Name Min Sh Sv Dec
33 Dean Rurak (G) 60:00 20 19 WIN
Totals: 60:00 20 19 0

Coaches

# Name Signature
Statistics Powered by