Adult Hockey Leagues , Regular Season

Inglewood Jacks

2

1 2 3 T
Inglewood Jacks 1 1 0 2
Geezers 5 1 1 7

Geezers

7

Shots on Goal

Team 1 2 3 Total
Inglewood Jacks 5 8 8 21
Geezers 15 9 8 32

Power Plays

Team PP PIM
Inglewood Jacks 1-3 12
Geezers 1-4 9

Inglewood Jacks

Skaters

# Name G A PIM GWG
00 Craig Pedersen 0 1 3 0
3 Patrick Keys 0 1 0 0
10 Ben Townshend (C) 0 0 0 0
12 Kevin Kecskes 1 0 3 0
16 Sam Townshend 0 0 3 0
17 Cate Wade 0 0 0 0
20 Will Cordrey 0 0 0 0
22 Zach Kahl 0 0 3 0
37 David Foraker 0 0 0 0
40 John Walker 0 0 0 0
67 Douglas Allfrey 1 0 0 0
68 George Prostrednik 0 0 0 0
77 Mike Hughes 0 0 0 0
Totals: 2 2 12 0

Goalies

# Name Min Sh Sv Dec
1 Matthew Reed (G) 60:00 32 25 LOSS
Totals: 60:00 32 25 0

Coaches

# Name Signature

Geezers

Skaters

# Name G A PIM GWG
0 Dylan Connor 0 0 0 0
2 Benjamin Wewerka 1 0 0 0
3 Rob Dion 0 0 3 0
4 Wyatt Morgan 0 1 0 0
7 Matt Hegerberg 0 0 3 0
8 Kevin Tang 0 0 0 0
9 John MacArthur 0 0 0 0
10 John Meiser 2 0 0 1
14 Aleksey Tourkin 0 1 0 0
15 Theo Leikam 2 0 0 0
17 Ron Blanchette (C) 1 0 0 0
22 Mark Robertson 1 3 0 0
51 Geoff Weston 0 2 0 0
88 Ryan Nelson 0 1 3 0
Totals: 7 8 9 1

Goalies

# Name Min Sh Sv Dec
33 Don Hansen (G) 60:00 21 19 WIN
Totals: 60:00 21 19 0

Coaches

# Name Signature
Statistics Powered by