Adult Hockey Leagues , Regular Season

Jokers

3

1 2 3 SO T
Jokers 1 0 2 0 3
Inglewood Jacks 1 2 0 1 4

Inglewood Jacks

4

Shots on Goal

Team 1 2 3 Total
Jokers 9 11 10 30
Inglewood Jacks 9 11 4 24

Power Plays

Team PP PIM
Jokers 0-0 18
Inglewood Jacks 2-6 0

Jokers

Skaters

# Name G A PIM GWG
3 Scott Montross 0 0 0 0
4 Dale Irving 0 1 0 0
8 David Grundman (C) 0 0 6 0
13 Adam Butts 0 0 3 0
14 Matt Hilbert 0 0 6 0
25 Zachary Carlson 1 0 3 0
40 Ben Dunner 2 0 0 0
69 Zack Morse 0 0 0 0
91 Matthew Park 0 0 0 0
Totals: 3 1 18 0

Goalies

# Name Min Sh Sv Dec
32 Adam Edikauskas (G) 60:00 24 21 LOSS
Totals: 60:00 24 21 0

Coaches

# Name Signature

Inglewood Jacks

Skaters

# Name G A PIM GWG
00 Craig Pedersen 0 0 0 0
3 Patrick Keys 0 0 0 0
10 Ben Townshend (C) 0 0 0 0
12 Kevin Kecskes 0 0 0 0
16 Sam Townshend 0 0 0 0
17 Cate Wade 0 0 0 0
20 Will Cordrey 0 0 0 0
22 Zach Kahl 0 1 0 0
37 David Foraker 1 1 0 1
40 John Walker 0 0 0 0
61 Justin Knoerzer 1 0 0 0
64 Joe Huffman 1 0 0 0
67 Douglas Allfrey 1 0 0 0
68 George Prostrednik 0 0 0 0
77 Mike Hughes 0 0 0 0
Totals: 4 2 0 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 30 27 0

Coaches

# Name Signature
Statistics Powered by