Adult Hockey Leagues , Regular Season

Inglewood Jacks

1

1 2 3 T
Inglewood Jacks 0 0 1 1
Oilers 2 1 1 4

Oilers

4

Shots on Goal

Team 1 2 3 Total
Inglewood Jacks 5 9 4 18
Oilers 10 17 12 39

Power Plays

Team PP PIM
Inglewood Jacks 0-6 18
Oilers 2-3 9

Inglewood Jacks

Skaters

# Name G A PIM GWG
00 Craig Pedersen 0 0 0 0
3 Patrick Keys 0 0 3 0
10 Ben Townshend (C) 0 0 0 0
12 Kevin Kecskes 0 0 0 0
16 Sam Townshend 0 0 0 0
17 Cate Wade 0 0 0 0
20 Will Cordrey 1 0 3 0
37 David Foraker 0 0 0 0
40 John Walker 0 0 0 0
61 Justin Knoerzer 0 0 0 0
64 Joe Huffman 0 0 0 0
67 Douglas Allfrey 0 0 3 0
68 George Prostrednik 0 0 0 0
77 Mike Hughes 0 0 6 0
Totals: 1 0 18 0

Goalies

# Name Min Sh Sv Dec
1 Matthew Reed (G) 60:00 39 35 LOSS
Totals: 60:00 39 35 0

Coaches

# Name Signature

Oilers

Skaters

# Name G A PIM GWG
4 Stephen Jeanson 0 0 0 0
6 Matt Conti 1 0 0 0
7 Lance Johnson 0 0 0 0
9 Blaine Perrin 0 0 0 0
10 Sean Turley 1 0 0 0
12 Uel Nesbitt 0 1 3 0
13 Kevin Campbell 1 1 0 1
19 Erik Weeman 0 0 0 0
21 Patrick Dawson 0 0 0 0
22 Gregory Anderson 0 0 3 0
37 Mike Sweeny 0 0 3 0
55 Michael Kennedy 0 0 0 0
99 Mike Turley 1 1 0 0
Totals: 4 3 9 1

Goalies

# Name Min Sh Sv Dec
33 Dean Rurak (G) 60:00 18 17 WIN
Totals: 60:00 18 17 0

Coaches

# Name Signature
Statistics Powered by