Adult Hockey Leagues , Regular Season

Chiefs

0

1 2 3 T
Chiefs 0 0 0 0
Closers 2 2 3 7

Closers

7

Shots on Goal

Team 1 2 3 Total
Chiefs 3 5 3 11
Closers 5 9 8 22

Power Plays

Team PP PIM
Chiefs 0-6 12
Closers 1-4 18

Chiefs

Skaters

# Name G A PIM GWG
3 John Webber 0 0 0 0
6 Brian Mery 0 0 0 0
8 Shilo Joslin (C) 0 0 0 0
13 Gregory Heuss 0 0 0 0
14 Dana Libonati 0 0 0 0
17 Tristan Dexter 0 0 0 0
42 Nick Vincent 0 0 6 0
45 Greg Heithaus 0 0 0 0
58 Thomas Cox 0 0 0 0
61 Jeremiah Coughlan 0 0 0 0
94 Steve Elias 0 0 3 0
95 Sean O Reilly 0 0 0 0
97 David Taylor 0 0 3 0
99 Steve Schramm 0 0 0 0
Totals: 0 0 12 0

Goalies

# Name Min Sh Sv Dec
23 Mike Nearman (G) 60:00 22 15 LOSS
Totals: 60:00 22 15 0

Coaches

# Name Signature

Closers

Skaters

# Name G A PIM GWG
2 Cal Lennox 0 3 0 0
6 Michael Blaufuss 1 1 3 0
8 Todd Baker 0 1 0 0
10 Tom Makowski (C) 2 1 0 1
11 Ronald Smith 1 0 0 0
12 Valerie Kamp-Defrain 0 0 3 0
13 Lorrie Kamp-Trump 0 0 3 0
17 Dakota Williams 1 1 0 0
19 Art Kamp 0 1 6 0
24 Brady Henderson 0 0 0 0
27 Darwin Weber 0 0 0 0
71 Neil Peterson 2 2 0 0
Totals: 7 10 18 1

Goalies

# Name Min Sh Sv Dec
37 Frederic Lorenzo (G) 60:00 11 11 WIN
Totals: 60:00 11 11 0

Coaches

# Name Signature
Statistics Powered by