Adult Hockey Leagues , Regular Season

Molar Bears

5

1 2 3 T
Molar Bears 4 0 1 5
Scion 0 0 2 2

Scion

2

Shots on Goal

Team 1 2 3 Total
Molar Bears 18 15 12 45
Scion 14 9 10 33

Power Plays

Team PP PIM
Molar Bears 0-2 0
Scion 0-0 6

Molar Bears

Skaters

# Name G A PIM GWG
2 Sarah Olson 0 2 0 0
3 Tony Birnseth 0 0 0 0
7 Sean Turley 0 0 0 0
8 Bill Waters 0 0 0 0
10 Matthew Koehmstedt 1 1 0 0
15 Shane Dwyer 1 1 0 0
38 Stacey Ross 0 0 0 0
44 Mike Turley 0 0 0 0
51 Steve Olsen 0 0 0 0
59 Brian Moore (C) 1 0 0 1
96 Wade Koehmstedt 2 0 0 0
Totals: 5 4 0 1

Goalies

# Name Min Sh Sv Dec
86 Andy Mueller (G) 60:00 33 31 WIN
Totals: 60:00 33 31 0

Coaches

# Name Signature

Scion

Skaters

# Name G A PIM GWG
2 Chad Haggerty 1 0 0 0
5 Jimmy Sadri 0 1 0 0
9 Scott Shama 0 0 0 0
17 Dennis Bradford 0 0 0 0
18 Russ Alspaugh 0 0 3 0
19 David McKinney (C) 0 1 0 0
20 Greg Heithaus 0 0 0 0
52 Doug Baker 0 0 0 0
68 Allan Jones 0 0 0 0
82 Robyn Johnson 0 0 0 0
83 Eric Barske 1 1 3 0
97 Sean O'Reilly 0 0 0 0
Totals: 2 3 6 0

Goalies

# Name Min Sh Sv Dec
35 Scot Burckhardt (G) 60:00 45 40 LOSS
Totals: 60:00 45 40 0

Coaches

# Name Signature
Statistics Powered by