skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
27 Paul Howell 6 0 0 0 0 0 0 0 1 3 0 0.00
8 Connelly Woody 5 0 0 0 0 0 0 0 0 0 0 0.00
44 Jeffrey Bell 7 0 1 1 0 0 0 0 0 0 0 0.14
3 Thomas Mace (C) 9 0 2 2 0 0 0 0 1 3 0 0.22
21 Shawn Przybilla 8 3 0 3 0 0 0 0 0 0 0 0.38
7 Andy Samuelson 6 2 1 3 0 0 0 0 1 3 0 0.50
16 Susan Kalis 7 1 3 4 0 0 0 0 1 3 0 0.57
5 Thomas Ono 9 1 4 5 0 0 0 0 2 6 0 0.56
9 Chris Bozzini 8 2 3 5 0 0 0 0 1 3 0 0.62
11 Kevin Monti 4 2 3 5 0 0 0 0 1 3 2 1.25
12 Matt Gottschling 8 3 2 5 0 0 0 0 0 0 1 0.62
24 Calvin Berkebile 5 6 1 7 2 0 0 0 1 3 0 1.40
77 Ricard Aleu 7 4 5 9 0 0 0 0 1 3 0 1.29
22 Kenyan Houck 7 3 6 9 0 1 0 0 1 3 0 1.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Rich Rayniak (G) 9 540:00 3 6 0 1 258 230 28 3.11 .891 0