skip navigation
  • Thu, Dec 01, 2022
  • FINAL
Stars
Stars
10 - 3 Final
Preds
Predators
1 2 3 T
Stars 4 2 4 10
Predators 2 0 1 3

Game Totals

SCORING 1 2 3 T
Stars 4 2 4 10
Predators 2 0 1 3
POWER PLAYS
Stars 0 for 1 (0.0%)
Predators 1 for 2 (50.0%)
SHOTS 1 2 3 T
Stars 12 17 9 38
Predators 9 10 7 26
PENALTIES
Stars 11 minutes on 2 infractions
Predators 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Stars Skaters

# Name G A PTS SOG PIM + / -
0 Zeshan Jeewanjee 0 1 1 0 0 0
3 Douglas Reese 1 0 1 0 0 0
4 William Morfeld 0 1 1 0 0 0
7 Lukas Sykora 0 0 0 0 0 0
10 Simon Kotlyar 1 2 3 0 0 0
12 Benjamin Dunner 1 1 2 0 0 0
14 Jonathan Daigle 0 1 1 0 0 0
21 Charles Burdick 0 2 2 0 0 0
22 Justin Lacasse - (C) 0 0 0 0 0 0
27 Christopher Kaufman 4 0 4 0 0 0
69 Preston Johnson 1 0 1 0 0 0
77 Spencer Murphy 1 0 1 0 11 0
81 Paul Frys 1 2 3 0 0 0
Totals 10 10 20 38 11

Predators Skaters

# Name G A PTS SOG PIM + / -
8 Brandon Psutka 0 0 0 0 0 0
9 Nathan Christensen 0 0 0 0 3 0
10 James Gordon 1 1 2 0 0 0
13 Amy Boucher 0 0 0 0 0 0
14 Cody Froese 1 0 1 0 0 0
15 Nicolas Moccia 0 0 0 0 0 0
16 Lyndon Jellison - (C) 0 1 1 0 0 0
19 Mallory Macdonald 0 0 0 0 0 0
29 Connor Stephen 0 0 0 0 0 0
58 Jaden Shewchuk 1 1 2 0 0 0
71 Christopher Giunta 0 0 0 0 0 0
78 Anthony Libonati 0 0 0 0 0 0
91 Timothy Goeke 0 0 0 0 0 0
Totals 3 3 6 26 3

Stars Goalies

# Name MIN SOG SV GA SV %
99 Amritpal Atti - (G) 60:00 26 23 3 .885
Totals 60:00 26 23 3 .885

Predators Goalies

# Name MIN SOG SV GA SV %
33 Patrick Butler - (G) 60:00 38 28 10 .737
Totals 60:00 38 28 10 .737

Game Details