skip navigation
  • Wed, Oct 05, 2022
  • FINAL
Shockers
Shock
1 - 4 Final
Stick
Stickmen
1 2 3 T
Shockers 0 0 1 1
Stickmen 1 1 2 4

Game Totals

SCORING 1 2 3 T
Shockers 0 0 1 1
Stickmen 1 1 2 4
POWER PLAYS
Shockers 0 for 1 (0.0%)
Stickmen 0 for 1 (0.0%)
SHOTS 1 2 3 T
Shockers 10 11 11 32
Stickmen 16 14 13 43
PENALTIES
Shockers 3 minutes on 1 infraction
Stickmen 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Shockers Skaters

# Name G A PTS SOG PIM + / -
6 Neil Fitzpatrick 0 0 0 0 0 0
10 Wil Sixour 0 0 0 0 0 0
13 William Marshall 0 1 1 0 0 0
18 Dave Schroeder 0 0 0 0 0 0
22 Raoul Rivas Toledano 0 0 0 0 0 0
27 Matthew Haly 0 0 0 0 0 0
42 Chris Pazda 1 0 1 0 0 0
68 Mark Piszczek - C) 0 0 0 0 0 0
69 Kevin Gratiot 0 1 1 0 3 0
81 Nicholas Bolstad 0 0 0 0 0 0
94 Reed Crosson 0 0 0 0 0 0
95 David Majer 0 0 0 0 0 0
96 Neil Bhatnagar 0 0 0 0 0 0
Totals 1 2 3 32 3

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer - (C) 0 0 0 0 0 0
6 Allan Jones 0 1 1 0 0 0
8 David Grundman 0 0 0 0 0 0
9 Patrick Grundman 1 0 1 0 3 0
10 Philippe Boutet 0 1 1 0 0 0
13 Craig Pedersen 2 0 2 0 0 0
17 Joel Pearson 1 0 1 0 0 0
19 Kyle Mcelroy 0 1 1 0 0 0
22 William Koutoulas 0 2 2 0 0 0
47 Dale Tucker 0 0 0 0 0 0
Totals 4 5 9 43 3

Shockers Goalies

# Name MIN SOG SV GA SV %
30 Bryant Kiracofe - (G) 60:00 43 39 4 .907
Totals 60:00 43 39 4 .907

Stickmen Goalies

No Data Available

Game Details