skip navigation
  • Sun, Oct 03, 2021
  • FINAL/SO
Here for Beer
HFB
8 - 9 Final
Skoro
Skoro Homes
1 2 3 SO T
Here for Beer 1 2 4 1 8
Skoro Homes 3 2 2 2 9

Game Totals

SCORING 1 2 3 SO T
Here for Beer 1 2 4 1 8
Skoro Homes 3 2 2 2 9
POWER PLAYS
Here for Beer 1 for 1 (100.0%)
Skoro Homes 1 for 1 (100.0%)
SHOTS 1 2 3 T
Here for Beer 11 7 9 27
Skoro Homes 12 8 9 29
PENALTIES
Here for Beer 3 minutes on 1 infraction
Skoro Homes 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Here for Beer Skaters

# Name G A PTS SOG PIM + / -
2 Carin Ruiz 0 0 0 0 0 0
3 Dakota Williams 1 2 3 0 3 0
4 Adam Norman 2 0 2 0 0 0
7 Michael Blaufuss 0 1 1 0 0 0
8 Jessica Duggan 0 0 0 0 0 0
9 Mario Calcagno 1 0 1 0 0 0
11 John Webber 1 0 1 0 0 0
12 Tom Makowski - (C) 0 2 2 0 0 0
13 Rishi Mukhi 0 4 4 0 0 0
17 Brady Henderson 0 0 0 0 0 0
19 Derek Huskisson 0 1 1 0 0 0
45 John Mcdonald 0 0 0 0 0 0
81 Mark Tisdel 3 0 3 0 0 0
Totals 8 10 18 27 3

Skoro Homes Skaters

# Name G A PTS SOG PIM + / -
7 Mark Laughman 0 2 2 0 0 0
13 Daniel Urban 2 1 3 0 0 0
19 Brian Hansen 1 3 4 0 0 0
21 Scott Herring 1 0 1 0 0 0
28 Michael Huelsman 0 0 0 0 0 0
31 Andrew Mueller - (C) 0 1 1 0 0 0
33 Mark Turner 0 0 0 0 0 0
47 Brandon Donnelly 1 0 1 0 0 0
59 Reilly Myers 3 1 4 0 0 0
77 Brian Moore 0 1 1 0 0 0
90 Francesco Gentinetta 1 0 1 0 3 0
Totals 9 9 18 29 3

Here for Beer Goalies

# Name MIN SOG SV GA SV %
33 Sam Kaplan - (G) 60:00 29 22 7 .759
Totals 60:00 29 22 7 .759

Skoro Homes Goalies

# Name MIN SOG SV GA SV %
29 Michael Nearman - (G) 60:00 28 21 7 .750
Totals 60:00 28 21 7 .750

Game Details