skip navigation
  • Fri, Jan 10, 2020
  • FINAL
Yetis
Yetis
5 - 4 Final
Growl
Growlers
1 2 3 T
Yetis 1 1 3 5
Growlers 2 1 1 4

Game Totals

SCORING 1 2 3 T
Yetis 1 1 3 5
Growlers 2 1 1 4
POWER PLAYS
Yetis 0 for 1 (0.0%)
Growlers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Yetis 10 12 7 29
Growlers 13 6 10 29
PENALTIES
Yetis 3 minutes on 1 infraction
Growlers 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Yetis Skaters

# Name G A PTS SOG PIM + / -
5 Dave McAllister 0 0 0 0 0 0
18 Dylan Rawlings 0 2 2 0 0 0
20 Brett Eichenberger 1 0 1 0 3 0
24 Mark Everidge 2 1 3 0 0 0
27 Robert Mahan 0 0 0 0 0 0
33 Eric Hankins 1 1 2 0 0 0
34 James Bieker 0 1 1 0 0 0
67 Tom Connor 0 1 1 0 0 0
93 Jacob Wortley 1 0 1 0 0 0
Totals 5 6 11 29 3

Growlers Skaters

# Name G A PTS SOG PIM + / -
6 Bridgette Len Wai (C) 0 0 0 0 0 0
9 Anora Burwell 0 0 0 0 0 0
11 David Beam 0 0 0 0 0 0
13 Steven Varblow 1 0 1 0 0 0
17 Justin Grodem 2 1 3 0 0 0
24 Ashley Todd 1 0 1 0 0 0
27 David Winchester 0 2 2 0 3 0
84 Mike Nearman (G) 0 1 1 0 0 0
Totals 4 4 8 29 3

Yetis Goalies

# Name MIN SOG SV GA SV %
88 Steve Sattler (G) 60:00 29 25 4 .862
Totals 60:00 29 25 4 .862

Growlers Goalies

# Name MIN SOG SV GA SV %
84 Mike Nearman (G) 60:00 29 24 5 .828
Totals 60:00 29 24 5 .828

Game Details