skip navigation
  • Wed, Feb 26, 2020
  • FINAL
Jets
Jets
5 - 1 Final
Stick
Stickmen
1 2 3 T
Jets 2 1 2 5
Stickmen 0 0 1 1

Game Totals

SCORING 1 2 3 T
Jets 2 1 2 5
Stickmen 0 0 1 1
POWER PLAYS
Jets 1 for 5 (20.0%)
Stickmen 0 for 2 (0.0%)
SHOTS 1 2 3 T
Jets 14 12 6 32
Stickmen 7 13 11 31
PENALTIES
Jets 6 minutes on 2 infractions
Stickmen 15 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Jets Skaters

# Name G A PTS SOG PIM + / -
3 Brian Hughes 1 1 2 0 6 0
6 Tim Manes 0 2 2 0 0 0
14 William Padot 0 1 1 0 0 0
15 Daniel Nelson 3 1 4 0 0 0
27 John Tallmon (C) 0 1 1 0 0 0
40 David Urban 1 2 3 0 0 0
Totals 5 8 13 32 6

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer (C) 0 0 0 0 0 0
3 Michael Ayton 0 0 0 0 0 0
9 Joel Pearson 0 0 0 0 6 0
18 Karl Choltus 0 0 0 0 3 0
19 Kyle Mcelroy 0 0 0 0 0 0
20 Dale Tucker 0 0 0 0 0 0
62 Michael Steffeck 0 0 0 0 0 0
67 Griffin Peart 1 0 1 0 6 0
Totals 1 0 1 31 15

Jets Goalies

# Name MIN SOG SV GA SV %
35 Aaron Petrella (G) 60:00 31 30 1 .968
Totals 60:00 31 30 1 .968

Stickmen Goalies

No Data Available

Game Details