skip navigation
  • Mon, Dec 09, 2019
  • FINAL
Molar Bears
Molar
9 - 10 Final
Scion
Scion
1 2 3 T
Molar Bears 6 2 1 9
Scion 3 3 4 10

Game Totals

SCORING 1 2 3 T
Molar Bears 6 2 1 9
Scion 3 3 4 10
POWER PLAYS
Molar Bears 1 for 2 (50.0%)
Scion 1 for 2 (50.0%)
SHOTS 1 2 3 T
Molar Bears 13 11 10 34
Scion 15 16 15 46
PENALTIES
Molar Bears 6 minutes on 2 infractions
Scion 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Molar Bears Skaters

# Name G A PTS SOG PIM + / -
3 Scott Shama 0 0 0 0 0 0
6 Maggie Mellon 0 0 0 0 0 0
7 Rick Burk 0 1 1 0 0 0
8 Darrin Vanderberg 1 1 2 0 0 0
10 Matt Schuckmann 1 2 3 0 0 0
15 Matthew Koehmstedt 0 0 0 0 0 0
27 Steve Black 1 1 2 0 0 0
51 Mark Turner 1 0 1 0 0 0
59 Brian Moore (C) 3 0 3 0 0 0
77 Sarah Olson 0 0 0 0 3 0
96 Wade Koehmstedt 2 2 4 0 3 0
Totals 9 7 16 34 6

Scion Skaters

# Name G A PTS SOG PIM + / -
4 Peter Wong 0 0 0 0 0 0
5 Danny Davison 0 2 2 0 6 0
7 Eric Thompson 1 1 2 0 0 0
8 Matt Clark 1 2 3 0 0 0
10 Jimmy Sadri 4 1 5 0 0 0
11 Steven Decker 1 1 2 0 0 0
12 Lorraine Schuler 0 0 0 0 0 0
13 Paul Poulin 0 2 2 0 0 0
14 Doug Baker 2 0 2 0 0 0
16 Greg Heithaus 0 1 1 0 0 0
19 David McKinney (C) 1 2 3 0 0 0
Totals 10 12 22 46 6

Molar Bears Goalies

# Name MIN SOG SV GA SV %
31 Mario Larouche (G) 60:00 46 37 9 .804
Totals 60:00 46 37 9 .804

Scion Goalies

# Name MIN SOG SV GA SV %
1 Brian Ahern (G) 60:00 34 25 9 .735
Totals 60:00 34 25 9 .735

Game Details