skip navigation
  • Wed, Aug 28, 2019
  • FINAL
Stickmen
Stick
3 - 2 Final
Shock
Shockers
1 2 3 T
Stickmen 1 2 0 3
Shockers 0 0 2 2

Game Totals

SCORING 1 2 3 T
Stickmen 1 2 0 3
Shockers 0 0 2 2
POWER PLAYS
Stickmen 0 for 0 (0.0%)
Shockers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Stickmen 11 17 11 39
Shockers 11 5 14 30
PENALTIES
Stickmen 6 minutes on 2 infractions
Shockers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer (C) 0 1 1 0 3 0
3 Michael Ayton 0 0 0 0 0 0
6 William Koutoulas 1 0 1 0 0 0
7 Vovka Tarasenko 0 0 0 0 0 0
12 Nik Gervais 0 0 0 0 0 0
17 Philippe Boutet 0 1 1 0 0 0
19 Kyle McElroy 0 1 1 0 0 0
20 Karl Choltus 0 1 1 0 0 0
22 Steve Hackett 0 0 0 0 0 0
59 Chris Raiskin 2 0 2 0 0 0
62 Joe Packard 0 0 0 0 3 0
68 Christopher Lenzini 0 0 0 0 0 0
Totals 3 4 7 39 6

Shockers Skaters

# Name G A PTS SOG PIM + / -
6 Neil Fitzpatrick 0 1 1 0 0 0
10 Wil Sixour 0 0 0 0 0 0
13 William Marshall 0 1 1 0 0 0
18 David Schroeder 0 0 0 0 0 0
27 Matt Haly 0 0 0 0 0 0
42 Chris Pazda 0 0 0 0 0 0
68 Mark Piszczek (C) 0 1 1 0 0 0
69 Kevin Gratiot 1 0 1 0 0 0
81 Marc Jazwiecki 1 0 1 0 0 0
92 Craig Doris 0 0 0 0 0 0
96 Don Webber 0 0 0 0 0 0
Totals 2 3 5 30 0

Stickmen Goalies

# Name MIN SOG SV GA SV %
30 Ben Lane (G) 60:00 30 28 2 .933
Totals 60:00 30 28 2 .933

Shockers Goalies

# Name MIN SOG SV GA SV %
30 Bryant Kiracofe (G) 60:00 39 36 3 .923
Totals 60:00 39 36 3 .923

Game Details