skip navigation
  • Tue, Apr 16, 2019
  • FINAL/SO
Ice Troopers
Ice
1 - 2 Final
Yetis
Yetis
1 2 3 SO T
Ice Troopers 0 1 0 0 1
Yetis 0 1 0 1 2

Game Totals

SCORING 1 2 3 SO T
Ice Troopers 0 1 0 0 1
Yetis 0 1 0 1 2
POWER PLAYS
Ice Troopers 0 for 4 (0.0%)
Yetis 0 for 3 (0.0%)
SHOTS 1 2 3 T
Ice Troopers 8 7 8 23
Yetis 6 11 3 20
PENALTIES
Ice Troopers 9 minutes on 3 infractions
Yetis 12 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Ice Troopers Skaters

# Name G A PTS SOG PIM + / -
0 Mike Nearman (G) 0 1 1 0 0 0
2 Alyssa Myers 0 1 1 0 0 0
3 Shaun Boylan 0 0 0 0 0 0
4 Mike Hurley 0 0 0 0 3 0
9 Mark Kuhn 0 0 0 0 0 0
10 Jared Lutrus 0 0 0 0 0 0
12 Sarah Bermudez 0 0 0 0 0 0
13 Rene Bermudez 0 0 0 0 0 0
18 Reilly Myers 1 0 1 0 0 0
28 Karl Kuchs 0 0 0 0 0 0
39 John Daraio 0 0 0 0 3 0
44 Ward Bruington 0 0 0 0 0 0
67 David Roeseler (C) 0 0 0 0 3 0
Totals 1 2 3 23 9

Yetis Skaters

# Name G A PTS SOG PIM + / -
Brian Schmonsees 0 0 0 0 0 0
3 Joseph Trzcinski 0 0 0 0 0 0
5 Dave McAllister 0 1 1 0 0 0
18 Steve Deatherage 0 0 0 0 3 0
20 Brett Eichenberger 0 0 0 0 6 0
24 Mark Everidge 0 0 0 0 0 0
25 Patrick Stolt 0 0 0 0 0 0
27 Robert Mahan 0 0 0 0 0 0
30 Spencer Faraday 0 0 0 0 0 0
34 James Bieker 0 0 0 0 0 0
66 Anthony Drew (C) 2 0 2 0 3 0
70 Sam Taylor 0 0 0 0 0 0
76 Joe Maloney 0 1 1 0 0 0
Totals 2 2 4 20 12

Ice Troopers Goalies

# Name MIN SOG SV GA SV %
0 Mike Nearman (G) 60:00 20 19 1 .950
Totals 60:00 20 19 1 .950

Yetis Goalies

No Data Available

Game Details