skip navigation
  • Tue, Apr 09, 2019
  • FINAL/SO
Crows
Crows
2 - 3 Final
Dark
Dark Knights
1 2 3 SO T
Crows 1 0 1 0 2
Dark Knights 1 1 0 1 3

Game Totals

SCORING 1 2 3 SO T
Crows 1 0 1 0 2
Dark Knights 1 1 0 1 3
POWER PLAYS
Crows 0 for 0 (0.0%)
Dark Knights 0 for 1 (0.0%)
SHOTS 1 2 3 T
Crows 6 4 5 15
Dark Knights 9 13 8 30
PENALTIES
Crows 3 minutes on 1 infraction
Dark Knights 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Crows Skaters

# Name G A PTS SOG PIM + / -
6 Ryan Batson 0 1 1 0 0 0
10 Robert Howells 0 0 0 0 0 0
12 Robert Russell 2 0 2 0 0 0
17 Anora Burwell 0 0 0 0 0 0
20 Nicholas Dexter 0 2 2 0 0 0
23 Grant Casebeer 0 0 0 0 0 0
25 Jeremy Van Dick 0 0 0 0 0 0
27 Aimee Schanz (C) 0 1 1 0 0 0
42 Brian Ireland 0 0 0 0 3 0
81 Thomas Cabral 0 0 0 0 0 0
88 James Gilliam 0 0 0 0 0 0
Totals 2 4 6 15 3

Dark Knights Skaters

# Name G A PTS SOG PIM + / -
8 Doug Asboe 0 0 0 0 0 0
16 John Canova 0 0 0 0 0 0
22 Derrick Yates 1 0 1 0 0 0
27 Mike Hurley 0 1 1 0 0 0
28 Karl Kuchs 0 0 0 0 0 0
41 Kiwoon Kim 0 0 0 0 0 0
42 Trevor McDonald (C) 0 0 0 0 0 0
48 Terry Casebeer 0 1 1 0 0 0
54 Nick Fenger 0 0 0 0 0 0
75 Brian Anderson 0 0 0 0 0 0
88 Zachary Rosko 1 0 1 0 0 0
89 Cheol Kim 1 0 1 0 0 0
93 Chip Jones 0 0 0 0 0 0
94 Jennifer Zorick 0 0 0 0 0 0
98 Joseph Trzcinski 0 0 0 0 0 0
Totals 3 2 5 30 0

Crows Goalies

No Data Available

Dark Knights Goalies

# Name MIN SOG SV GA SV %
36 Shaun Boylan (G) 60:00 15 13 2 .867
Totals 60:00 15 13 2 .867

Game Details