skip navigation
  • Wed, Dec 12, 2018
  • FINAL
Shockers
Shock
5 - 4 Final
Stick
Stickmen
1 2 3 T
Shockers 1 1 3 5
Stickmen 2 0 2 4

Game Totals

SCORING 1 2 3 T
Shockers 1 1 3 5
Stickmen 2 0 2 4
POWER PLAYS
Shockers 2 for 7 (28.57%)
Stickmen 0 for 1 (0.0%)
SHOTS 1 2 3 T
Shockers 11 13 16 40
Stickmen 13 12 11 36
PENALTIES
Shockers 3 minutes on 1 infraction
Stickmen 21 minutes on 7 infractions

Scoring Summary

    • NO SCORE

Shockers Skaters

# Name G A PTS SOG PIM + / -
6 Neil Fitzpatrick 0 1 1 0 0 0
8 Mark Bosko 1 1 2 0 3 0
10 Wil Sixour 0 0 0 0 0 0
13 William Marshall 3 0 3 0 0 0
18 David Schroeder 0 0 0 0 0 0
27 Matt Haly 0 0 0 0 0 0
33 Barry Tompkins 0 0 0 0 0 0
42 Chris Pazda 1 0 1 0 0 0
68 Mark Piszczek (C) 0 1 1 0 0 0
69 Kevin Gratiot 0 2 2 0 0 0
92 Craig Doris 0 0 0 0 0 0
98 John Molnar 0 1 1 0 0 0
Totals 5 6 11 40 3

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer (C) 1 0 1 0 0 0
3 Michael Ayton 1 0 1 0 0 0
4 Gregg Dorwart 1 0 1 0 0 0
6 William Koutoulas 0 1 1 0 0 0
7 Vovka Tarasenko 0 0 0 0 0 0
9 Joel Pearson 1 1 2 0 3 0
12 Nik Gervais 0 0 0 0 6 0
17 Philippe Boutet 0 0 0 0 0 0
19 Kyle McElroy 0 0 0 0 0 0
22 Steve Hackett 0 2 2 0 0 0
59 Chris Raiskin 0 0 0 0 3 0
67 Griffin Peart 0 0 0 0 9 0
68 Christopher Lenzini 0 0 0 0 0 0
Totals 4 4 8 36 21

Shockers Goalies

# Name MIN SOG SV GA SV %
30 Bryant Kiracofe (G) 60:00 36 32 4 .889
Totals 60:00 36 32 4 .889

Stickmen Goalies

# Name MIN SOG SV GA SV %
30 Ben Lane (G) 60:00 40 35 5 .875
Totals 60:00 40 35 5 .875

Game Details