skip navigation
  • Tue, Sep 11, 2018
  • FINAL/SO
Yetis
Yetis
4 - 4 Final
Chiefs
Chiefs
1 2 3 SO T
Yetis 1 2 1 0 4
Chiefs 1 1 2 0 4

Game Totals

SCORING 1 2 3 SO T
Yetis 1 2 1 0 4
Chiefs 1 1 2 0 4
POWER PLAYS
Yetis 0 for 2 (0.0%)
Chiefs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Yetis 5 8 6 19
Chiefs 9 10 8 27
PENALTIES
Yetis 0 minutes on 0 infractions
Chiefs 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Christopher Hazel 1 1 2 0 0 0
5 Dave McAllister 1 0 1 0 0 0
18 Steve Deatherage 0 0 0 0 0 0
24 Mark Everidge 0 0 0 0 0 0
25 Patrick Stolt 0 0 0 0 0 0
30 Spencer Faraday 0 2 2 0 0 0
33 Khoi Than 1 0 1 0 0 0
34 James Bieker 1 0 1 0 0 0
39 Peter Haney 0 0 0 0 0 0
70 Sam Taylor 0 0 0 0 0 0
76 Brett Eichenberger 0 0 0 0 0 0
Totals 4 3 7 19 0

Chiefs Skaters

# Name G A PTS SOG PIM + / -
2 Prapat Nujoy 0 1 1 0 0 0
6 Brian Mery 0 0 0 0 0 0
8 Shilo Joslin (C) 0 1 1 0 0 0
13 Greg Heuss 1 0 1 0 0 0
14 Dana Libonati 0 0 0 0 0 0
17 Tristan Dexter 1 1 2 0 0 0
23 Mike Nearman 0 1 1 0 0 0
33 Sonia Bynum 0 0 0 0 0 0
45 Greg Heithaus 0 0 0 0 0 0
58 Thomas Cox 0 0 0 0 0 0
94 Steve Elias 0 1 1 0 0 0
95 Sean O Reilly 0 0 0 0 3 0
97 David Taylor 1 0 1 0 0 0
99 Steve Schramm 1 0 1 0 0 0
Totals 4 5 9 27 6

Game Details