skip navigation
  • Sun, Jun 03, 2018
  • FINAL
Yetis
Yetis
2 - 6 Final
Chiefs
Chiefs
1 2 3 T
Yetis 1 1 0 2
Chiefs 2 1 3 6

Game Totals

SCORING 1 2 3 T
Yetis 1 1 0 2
Chiefs 2 1 3 6
POWER PLAYS
Yetis 0 for 1 (0.0%)
Chiefs 0 for 3 (0.0%)
SHOTS 1 2 3 T
Yetis 7 2 7 16
Chiefs 12 17 7 36
PENALTIES
Yetis 9 minutes on 3 infractions
Chiefs 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Matt Soisson 0 0 0 0 0 0
5 Dave McAllister 0 0 0 0 0 0
8 Arun Guha 0 0 0 0 0 0
9 David Dugan (C) 0 0 0 0 3 0
18 Steve Deatherage 0 0 0 0 0 0
22 Brian Schmonsees 0 0 0 0 0 0
24 Dylan Rawlings 0 0 0 0 0 0
25 Patrick Stolt 0 0 0 0 0 0
27 Colin Allenbrand 1 0 1 0 0 0
33 Khoi Than 0 0 0 0 0 0
34 Kevin Wright 1 0 1 0 0 0
39 Peter Haney 0 0 0 0 0 0
66 Anthony Drew 0 0 0 0 3 0
70 Sam Taylor 0 0 0 0 0 0
76 Brett Eichenberger 0 0 0 0 0 0
Totals 2 0 2 16 9

Chiefs Skaters

# Name G A PTS SOG PIM + / -
2 Prapat Nujoy 1 0 1 0 0 0
4 James Joyce 3 1 4 0 0 0
8 Shilo Joslin (C) 0 2 2 0 3 0
13 Gregory Heuss 0 0 0 0 0 0
14 Dana Libonati 0 0 0 0 0 0
17 Tristan Dexter 0 2 2 0 0 0
23 Mike Nearman 0 0 0 0 0 0
33 Sonia Bynum 0 0 0 0 0 0
42 Nick Vincent 1 1 2 0 0 0
45 Greg Heithaus 0 0 0 0 0 0
58 Thomas Cox 1 1 2 0 0 0
94 Steve Elias 0 0 0 0 0 0
97 David Taylor 0 1 1 0 0 0
99 Steve Schramm 0 0 0 0 0 0
Totals 6 8 14 36 3

Yetis Goalies

No Data Available

Chiefs Goalies

# Name MIN SOG SV GA SV %
95 Sean O'Reilly (G) 60:00 16 14 2 .875
Totals 60:00 16 14 2 .875

Game Details