skip navigation
  • Sat, Jan 27, 2018
  • FINAL
Closers
Closer
3 - 0 Final
Growl
Growlers
1 2 3 T
Closers 2 0 1 3
Growlers 0 0 0 0

Game Totals

SCORING 1 2 3 T
Closers 2 0 1 3
Growlers 0 0 0 0
POWER PLAYS
Closers 0 for 1 (0.0%)
Growlers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Closers 11 8 6 25
Growlers 4 9 9 22
PENALTIES
Closers 3 minutes on 1 infraction
Growlers 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Closers Skaters

# Name G A PTS SOG PIM + / -
Ronald Smith 0 0 0 0 0 0
2 KC Reaney 0 0 0 0 0 0
6 Michael Blaufuss 1 2 3 0 0 0
8 Todd Baker 0 0 0 0 0 0
9 Tomas Berghall 0 0 0 0 0 0
10 Tom Makowski (C) 0 0 0 0 0 0
12 Valerie Kamp 1 0 1 0 3 0
13 Lorrie Kamp-Trump 0 0 0 0 0 0
17 Dakota Williams 0 1 1 0 0 0
19 Art Kamp 0 0 0 0 0 0
24 Brady Henderson 1 0 1 0 0 0
Totals 3 3 6 25 3

Growlers Skaters

# Name G A PTS SOG PIM + / -
2 Robert Howells 0 0 0 0 3 0
6 Bridgette Len Wai 0 0 0 0 0 0
7 Dawne Griffith 0 0 0 0 0 0
8 Rebecca Stavenjord 0 0 0 0 0 0
11 David Beam 0 0 0 0 0 0
13 Jerry Jeldness 0 0 0 0 0 0
17 Jinxin Yang 0 0 0 0 0 0
21 Scott Griffith 0 0 0 0 0 0
24 Ashley Todd 0 0 0 0 0 0
27 Aimee Schanz 0 0 0 0 0 0
71 Tiffanie Farrell 0 0 0 0 0 0
87 Stephanie Farrell (C) 0 0 0 0 0 0
Totals 0 0 0 22 3

Closers Goalies

# Name MIN SOG SV GA SV %
37 Michael Hughes (G) 60:00 22 22 0 1.000
Totals 60:00 22 22 0 1.000

Growlers Goalies

# Name MIN SOG SV GA SV %
84 Lee Clarkson (G) 60:00 25 22 3 .880
Totals 60:00 25 22 3 .880

Game Details