skip navigation
  • Mon, Dec 18, 2017
  • FINAL
Subaru
Subaru
3 - 9 Final
Molar
Molar Bears
1 2 3 T
Subaru 0 2 1 3
Molar Bears 6 1 2 9

Game Totals

SCORING 1 2 3 T
Subaru 0 2 1 3
Molar Bears 6 1 2 9
POWER PLAYS
Subaru 0 for 1 (0.0%)
Molar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Subaru 6 10 10 26
Molar Bears 16 10 17 43
PENALTIES
Subaru 0 minutes on 0 infractions
Molar Bears 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Subaru Skaters

# Name G A PTS SOG PIM + / -
2 E Jay Murphy 0 0 0 0 0 0
3 John Steinbaugh 0 0 0 0 0 0
5 Brian Devlin 0 2 2 0 0 0
6 Steven Varblow 0 0 0 0 0 0
7 Karl Schuler 0 0 0 0 0 0
8 Dave Majer 2 0 2 0 0 0
9 Herve Church 0 0 0 0 0 0
21 Mason Saxton 0 0 0 0 0 0
33 Patrick Bartshe 1 0 1 0 0 0
37 Paul Woebkenberg (C) 0 0 0 0 0 0
Totals 3 2 5 26 0

Molar Bears Skaters

# Name G A PTS SOG PIM + / -
3 Tony Birnseth 0 2 2 0 0 0
7 Sean Turley 0 3 3 0 0 0
8 Bill Waters 0 0 0 0 0 0
10 Matthew Koehmstedt 1 1 2 0 0 0
15 Shane Dwyer 1 1 2 0 0 0
38 Stacey Ross 1 1 2 0 0 0
44 Mike Turley 0 2 2 0 0 0
59 Brian Moore (C) 1 2 3 0 0 0
77 Shawn Duffy 1 0 1 0 3 0
96 Wade Koehmstedt 4 2 6 0 0 0
Totals 9 14 23 43 3

Subaru Goalies

# Name MIN SOG SV GA SV %
1 Jeff Kirsher (G) 60:00 43 34 9 .791
Totals 60:00 43 34 9 .791

Molar Bears Goalies

# Name MIN SOG SV GA SV %
86 Andy Mueller (G) 60:00 26 23 3 .885
Totals 60:00 26 23 3 .885

Game Details